Robin Montgomery - WTA #104 (2025-03-17)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 3 | 3 | 50.00% |
Hard (out.) | 2 | 10 | 16.67% |
Grass | 3 | 2 | 60.00% |
Hard (in.) | 0 | 1 | 0.00% |
TOTAL | 8 | 16 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-21 | 1000 | ![]() | Clay | 64e | #104 | ![]() | ||
2 | 2025-03-31 | 500 | ![]() | Clay | 16e | #107 | ![]() | 6/3 6/1 | |
3 | 2025-03-31 | 500 | ![]() | Clay | 32e | #107 | ![]() | 6/1 6/3 | |
4 | 2025-03-03 | 1000 | ![]() | Hard (out.) | 32e | #103 | ![]() | 6/1 6/3 | |
5 | 2025-03-03 | 1000 | ![]() | Hard (out.) | 64e | #103 | ![]() | 3/6 7/5 6/2 | |
6 | 2024-08-12 | 1000 | ![]() | Hard (out.) | 32e | #133 | ![]() | 7/5 4/6 6/3 | |
7 | 2024-07-01 | GS | ![]() | Grass | 32e | #181 | ![]() | 6/1 7/5 | |
8 | 2024-07-01 | GS | ![]() | Grass | 64e | #181 | ![]() | 6/4 6/4 | |
9 | 2024-06-10 | 250 | ![]() | Grass | QF | #181 | ![]() | 6/4 6/3 | |
10 | 2024-06-10 | 250 | ![]() | Grass | 8e | #181 | ![]() | 6/3 6/3 | |
11 | 2024-06-10 | 250 | ![]() | Grass | 16e | #181 | ![]() | 6/7(4) 6/3 7/5 | |
12 | 2024-04-22 | 1000 | ![]() | Clay | 16e | #205 | ![]() | 6/1 6/7(5) 6/4 | |
13 | 2024-04-22 | 1000 | ![]() | Clay | 32e | #205 | ![]() | 1/6 6/3 6/4 | |
14 | 2024-04-22 | 1000 | ![]() | Clay | 64e | #205 | ![]() | 6/2 6/2 | |
15 | 2024-03-06 | 1000 | ![]() | Hard (out.) | 64e | #205 | ![]() | 6/2 4/6 6/1 | |
16 | 2023-09-18 | 1000 | ![]() | Hard (out.) | 32e | #148 | ![]() | 6/1 6/1 | |
17 | 2023-08-28 | GS | ![]() | Hard (out.) | 64e | #148 | ![]() | 6/2 6/1 | |
18 | 2023-03-21 | 1000 | ![]() | Hard (out.) | 32e | #189 | ![]() | 6/4 6/4 | |
19 | 2023-03-21 | 1000 | ![]() | Hard (out.) | 64e | #189 | ![]() | 3/6 6/3 6/3 | |
20 | 2022-10-31 | Finals | ![]() | Hard (in.) | 16e | #257 | ![]() | 7/6(6) 5/7 6/3 | |
21 | 2022-10-10 | 500 | ![]() | Hard (out.) | 16e | #297 | ![]() | 6/3 6/3 | |
22 | 2022-03-22 | 1000 | ![]() | Hard (out.) | 64e | #361 | ![]() | 4/6 6/4 7/6(4) | |
23 | 2022-03-09 | 1000 | ![]() | Hard (out.) | 64e | #361 | ![]() | 6/3 6/3 | |
24 | 2020-08-31 | GS | ![]() | Hard (out.) | 64e | #597 | ![]() | 6/1 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente