James Ward (#no-rank)
| atpworldtour.com | ATP | Country |  United Kingdom | 
| Wikipedia | Eng / Fr | Birth | 1987-02-09 - age 38 | 
| Career best ranking | 89 - 2015-07-13 - age 28 (+5 M) | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Grass | 3 | 14 | 17.65% | 
| Hard (out.) | 1 | 6 | 14.29% | 
| Hard (in.) | 1 | 6 | 14.29% | 
| Clay | 0 | 2 | 0.00% | 
| TOTAL | 5 | 28 | 15.15% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-06-21 | 250 |  Eastbourne International | Grass | 16e | #333 |  #66 Vasek Pospisil | 6/4 6/4 | |
| 2 | 2020-01-27 | Challenger |  Newport Beach Challenger | Hard (out.) | 32e | #313 |  #186 Daniel Elahi Galan | 6/4 3/6 6/2 | |
| 3 | 2019-10-28 | Challenger |  Eckental Challenger | Hard (in.) | 32e | #290 |  #181 Steve Darcis | 7/5 7/6(4) | |
| 4 | 2019-10-21 | Challenger |  Open de Brest | Hard (in.) | 32e | #291 |  #277 Zdenek Kolar | 7/6(3) 6/3 | |
| 5 | 2019-10-07 | Challenger |  Mouilleron-le-Captif Challenger | Hard (in.) | 32e | #289 |  #291 Mischa Zverev | 7/6(6) 6/3 | |
| 6 | 2019-09-16 | Challenger |  Kaohsiung Challenger | Hard (in.) | 32e | #291 |  #265 Kaichi Uchida | 6/4 0/6 6/4 | |
| 7 | 2019-07-01 | GS |  Wimbledon | Grass | 64e | #205 |  #16 Nikoloz Basilashvili | 2/6 4/6 6/4 6/4 8/6 | |
| 8 | 2019-06-24 | 250 |  Eastbourne International | Grass | 16e | #212 |  #99 Thomas Fabbiano | 2/6 6/3 6/1 | |
| 9 | 2019-06-17 | 500 |  Tournoi du Queen's | Grass | 16e | #204 |  #37 Gilles Simon | 3/6 6/3 7/6(2) | |
| 10 | 2019-06-10 | Challenger |  Nottingham Open | Grass | 32e | #208 |  #176 Stefano Napolitano | 7/5 7/6(1) | |
| 11 | 2018-11-12 | Finals |  LLTL Finals - CH125 Bengaluru | Hard (in.) | 8e | #201 |  #310 Sumit Nagal | 6/3 7/6(4) | |
| 12 | 2018-11-12 | Finals |  LLTL Finals - CH125 Bengaluru | Hard (in.) | 16e | #201 |  #268 Tsung-Hua Yang | 7/6(4) 6/4 | |
| 13 | 2017-07-03 | GS |  Wimbledon | Grass | 64e | #1069 |  #79 Marcos Baghdatis | 6/4 6/4 6/3 | |
| 14 | 2017-06-19 | 500 |  Tournoi du Queen's | Grass | 16e | #0 |  #94 Julien Benneteau | 6/2 6/2 | |
| 15 | 2016-06-27 | GS |  Wimbledon | Grass | 64e | #177 |  #1 Novak Djokovic | 6/0 7/6(3) 6/4 | |
| 16 | 2016-06-20 | 250 |  Nottingham Open | Grass | 32e | #178 |  #64 Malek Jaziri | 6/1 3/6 6/4 | |
| 17 | 2016-06-13 | 500 |  Tournoi du Queen's | Grass | 16e | #178 |  #44 Gilles Muller | 6/4 6/4 | |
| 18 | 2015-08-31 | GS |  US Open | Hard (out.) | 64e | #134 |  #30 Thomaz Bellucci | 6/1 7/5 6/3 | |
| 19 | 2015-06-29 | GS |  Wimbledon | Grass | 16e | #110 |  #54 Vasek Pospisil | 6/4 3/6 2/6 6/3 8/6 | |
| 20 | 2015-06-29 | GS |  Wimbledon | Grass | 32e | #110 |  #46 Jiri Vesely | 6/2 7/6(4) 3/6 6/3 | |
| 21 | 2015-06-29 | GS |  Wimbledon | Grass | 64e | #110 |  #113 Luca Vanni | 6/7(4) 6/2 6/4 6/3 | |
| 22 | 2015-06-22 | 250 |  Nottingham Open | Grass | 32e | #109 |  #72 Tim Smyczek | 1/6 7/6(3) 6/1 | |
| 23 | 2015-04-20 | 500 |  Barcelone Open | Clay | 32e | #107 |  #95 Marsel Ilhan | 7/6(2) 3/6 6/1 | |
| 24 | 2015-02-23 | 500 |  Dubai Open | Hard (out.) | 16e | #106 |  #14 Feliciano Lopez | 6/4 6/4 | |
| 25 | 2015-01-19 | GS |  Australian Open | Hard (out.) | 64e | #102 |  #33 Fernando Verdasco | 2/6 6/0 7/6(6) 6/3 | |
| 26 | 2014-10-06 | 1000 |  Shanghai Masters | Hard (in.) | 32e | #117 |  #19 Kevin Anderson | 3/6 6/3 6/2 | |
| 27 | 2014-08-11 | 1000 |  Cincinnati Masters | Hard (out.) | 32e | #150 |  #33 Guillermo Garcia-Lopez | 6/2 3/6 6/1 | |
| 28 | 2014-08-11 | 1000 |  Cincinnati Masters | Hard (out.) | 16e | #150 |  #47 Julien Benneteau | 6/2 6/2 | |
| 29 | 2014-06-23 | GS |  Wimbledon | Grass | 64e | #155 |  #16 Mikhail Youzhny | 6/2 6/2 6/1 | |
| 30 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 32e | #168 |  #97 Blaz Rola | 7/5 6/4 | |
| 31 | 2014-06-07 | 250 |  Tournoi du Queen's | Grass | 16e | #168 |  #12 Grigor Dimitrov | 7/5 6/3 | |
| 32 | 2014-05-25 | GS |  Roland Garros | Clay | 64e | #169 |  #18 Tommy Robredo | 4/6 6/4 6/2 6/4 | |
| 33 | 2014-03-02 | 1000 |  Indian Wells Masters | Hard (out.) | 32e | #160 |  #0 Feliciano Lopez | 3/6 6/2 6/4 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	