Feliciano Lopez (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1981-09-20 - age 43 |
Career best ranking | 12 - 2015-03-02 - age 33 (+5 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Grass | 6 | 10 | 37.50% |
Clay | 3 | 9 | 25.00% |
Hard (out.) | 3 | 13 | 18.75% |
Hard (in.) | 2 | 4 | 33.33% |
TOTAL | 14 | 36 | 28.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-06-26 | 250 | ![]() | Grass | QF | #630 | ![]() | 6/2 6/4 | |
2 | 2023-06-26 | 250 | ![]() | Grass | 8e | #630 | ![]() | 7/6(6) 1/6 6/3 | |
3 | 2023-06-26 | 250 | ![]() | Grass | 16e | #630 | ![]() | 6/3 7/5 | |
4 | 2023-06-12 | 250 | ![]() | Grass | 16e | #10000 | ![]() | 7/6(5) 6/3 | |
5 | 2023-04-17 | 500 | ![]() | Clay | 32e | #590 | ![]() | 7/6(3) 6/7(4) 6/0 | |
6 | 2023-02-27 | 500 | ![]() | Hard (out.) | 8e | #1039 | ![]() | 6/2 7/6(6) | |
7 | 2023-02-27 | 500 | ![]() | Hard (out.) | 16e | #1039 | ![]() | 7/6(3) 6/4 | |
8 | 2022-10-10 | 250 | ![]() | Hard (in.) | 16e | #407 | ![]() | 6/3 6/7(5) 6/4 | |
9 | 2022-08-01 | 250 | ![]() | Hard (out.) | 16e | #267 | ![]() | 6/3 6/7(6) 6/3 | |
10 | 2022-07-11 | 250 | ![]() | Grass | 16e | #240 | ![]() | 6/4 6/2 | |
11 | 2022-06-27 | GS | ![]() | Grass | 64e | #122 | ![]() | 6/2 6/3 6/3 | |
12 | 2022-06-20 | 250 | ![]() | Grass | 16e | #122 | ![]() | 7/6(3) 7/6(3) | |
13 | 2022-06-06 | 250 | ![]() | Grass | 16e | #114 | ![]() | 6/4 6/1 | |
14 | 2022-04-18 | 500 | ![]() | Clay | 32e | #119 | ![]() | 6/0 6/1 | |
15 | 2022-04-04 | 250 | ![]() | Clay | 16e | #114 | ![]() | 6/4 6/2 | |
16 | 2022-02-21 | 500 | ![]() | Hard (out.) | 16e | #102 | ![]() | 2/6 6/0 6/4 | |
17 | 2022-02-07 | 250 | ![]() | Hard (in.) | 16e | #107 | ![]() | 7/5 6/3 | |
18 | 2022-01-17 | GS | ![]() | Hard (out.) | 64e | #104 | ![]() | 6/1 6/3 4/6 7/5 | |
19 | 2021-11-15 | Finals | ![]() | Hard (in.) | QF | #103 | ![]() | 6/3 7/5 | |
20 | 2021-11-15 | Finals | ![]() | Hard (in.) | 8e | #103 | ![]() | 6/3 4/6 6/4 | |
21 | 2021-11-15 | Finals | ![]() | Hard (in.) | 16e | #103 | ![]() | 6/2 6/1 | |
22 | 2021-10-07 | 1000 | ![]() | Hard (out.) | 64e | #107 | ![]() | 6/3 7/6(3) | |
23 | 2021-08-30 | GS | ![]() | Hard (out.) | 64e | #97 | ![]() | 5/7 7/6(6) 4/6 6/3 6/3 | |
24 | 2021-08-23 | 250 | ![]() | Hard (out.) | 32e | #95 | ![]() | 6/1 6/4 | |
25 | 2021-08-09 | 1000 | ![]() | Hard (out.) | 16e | #99 | ![]() | 6/2 6/3 | |
26 | 2021-08-02 | 500 | ![]() | Hard (out.) | 32e | #89 | ![]() | 6/3 6/7(5) 6/3 | |
27 | 2021-07-19 | 250 | ![]() | Clay | 8e | #90 | ![]() | 6/7(6) 7/6(7) 6/4 | |
28 | 2021-07-19 | 250 | ![]() | Clay | 16e | #90 | ![]() | 6/4 4/6 6/5 ret. | |
29 | 2021-07-12 | 500 | ![]() | Clay | 16e | #89 | ![]() | 6/4 3/6 6/3 | |
30 | 2021-06-28 | GS | ![]() | Grass | 64e | #90 | ![]() | 7/6(4) 6/2 7/5 | |
31 | 2021-06-21 | 250 | ![]() | Grass | QF | #64 | ![]() | 6/4 3/6 6/3 | |
32 | 2021-06-21 | 250 | ![]() | Grass | 8e | #64 | ![]() | 4/6 6/2 6/4 | |
33 | 2021-06-21 | 250 | ![]() | Grass | 16e | #64 | ![]() | 6/1 7/6(4) | |
34 | 2021-06-14 | 500 | ![]() | Grass | 8e | #62 | ![]() | 6/2 6/3 | |
35 | 2021-06-14 | 500 | ![]() | Grass | 16e | #62 | ![]() | 6/1 7/6(0) | |
36 | 2021-06-07 | 250 | ![]() | Grass | 8e | #62 | ![]() | 6/2 6/7(2) 6/3 | |
37 | 2021-06-07 | 250 | ![]() | Grass | 16e | #62 | ![]() | 6/4 6/4 | |
38 | 2021-05-30 | GS | ![]() | Clay | 64e | #61 | ![]() | 6/3 7/6(4) 6/2 | |
39 | 2021-05-17 | 250 | ![]() | Clay | 8e | #60 | ![]() | 7/5 6/7(1) 6/3 | |
40 | 2021-05-17 | 250 | ![]() | Clay | 16e | #60 | ![]() | 7/6(6) 6/4 | |
41 | 2021-04-19 | 500 | ![]() | Clay | 32e | #61 | ![]() | 6/4 6/3 | |
42 | 2021-04-05 | 250 | ![]() | Clay | 8e | #64 | ![]() | 4/6 6/2 6/4 | |
43 | 2021-04-05 | 250 | ![]() | Clay | 16e | #64 | ![]() | 6/4 6/4 | |
44 | 2021-03-24 | 1000 | ![]() | Hard (out.) | 64e | #64 | ![]() | 6/4 7/6(4) | |
45 | 2021-03-15 | 500 | ![]() | Hard (out.) | 16e | #61 | ![]() | 6/4 6/4 | |
46 | 2021-03-08 | 250 | ![]() | Hard (in.) | 16e | #58 | ![]() | 3/6 6/4 7/5 | |
47 | 2021-02-08 | GS | ![]() | Hard (out.) | 16e | #63 | ![]() | 7/5 6/2 6/3 | |
48 | 2021-02-08 | GS | ![]() | Hard (out.) | 32e | #63 | ![]() | 5/7 3/6 6/3 7/5 6/4 | |
49 | 2021-02-08 | GS | ![]() | Hard (out.) | 64e | #63 | ![]() | 6/7(1) 6/4 7/6(4) 6/4 | |
50 | 2021-02-01 | 250 | ![]() | Hard (out.) | 32e | #63 | ![]() | 6/4 7/5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente