Martin Damm Jr (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 240 - 2025-10-13 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 1 | 1 | 50.00% |
| TOTAL | 1 | 1 | 50.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-25 | GS | US Open | Hard (out.) | 32e | #10000 | #14 Frances Tiafoe | 6/4 7/5 6/7(8) 7/5 | |
| 2 | 2025-08-25 | GS | US Open | Hard (out.) | 64e | #10000 | #409 Darwin Blanch | 6/3 6/4 6/4 |
In progress
Next tournament
Auckland Open - time before closing......
Adelaide International 1Adelaide International 1 WTA
Top 20 ATP
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown