Bohdan Ulihrach (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 22 - 1997-05-05 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
0 titles - 5 finals (winning ratio : 0.0%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1996-05-05 | - | 250 | Prague Open | Clay | Yevgeny Kafelnikov | - | |
| 2 | 1997-03-16 | - | 1000 | Indian Wells Masters | Hard (out.) | Michael Chang | - | |
| 3 | 1997-05-04 | - | 250 | Prague Open | Clay | Cedric Pioline | - | |
| 4 | 2001-01-07 | - | 250 | Doha Open | Hard (out.) | Marcelo Rios | - | |
| 5 | 2001-07-15 | - | 250 | Swedish Open | Clay | Andrea Gaudenzi | - |
| (0) Country | Total |
|---|
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
Prague Open
Indian Wells Masters
Doha Open
Swedish Open