Iga Swiatek - WTA #2 (2025-10-06)
| wtatennis.com | WTA | Country | Poland |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
22 titles - 4 finals (winning ratio : 84.6%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| GS | 1 | 0 | 4 | 1 | 6 |
| 1000 | 7 | 0 | 4 | 0 | 11 |
| 500 | 3 | 0 | 2 | 0 | 5 |
| (9) Country | Total |
|---|---|
- United States of America | 6 |
- France | 4 |
- Italy | 3 |
- Qatar | 3 |
- Germany | 2 |
- China | 1 |
- Spain | 1 |
- United Kingdom | 1 |
- South Korea | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Poland
Unknown