Vera Zvonareva (#no-rank)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 2 | 4 | 33.33% |
Hard (out.) | 2 | 11 | 15.38% |
Grass | 1 | 3 | 25.00% |
Clay | 2 | 2 | 50.00% |
TOTAL | 7 | 20 | 25.93% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-09 | 500 | ![]() | Hard (in.) | 8e | #397 | ![]() | 7/5 6/1 | |
2 | 2023-10-09 | 500 | ![]() | Hard (in.) | 16e | #397 | ![]() | 6/2 7/6(5) | |
3 | 2023-10-01 | 1000 | ![]() | Hard (out.) | 32e | #526 | ![]() | 6/4 6/3 | |
4 | 2023-08-28 | GS | ![]() | Hard (out.) | 64e | #672 | ![]() | 6/4 6/4 | |
5 | 2023-06-19 | 500 | ![]() | Grass | 16e | #77 | ![]() | 6/3 6/2 | |
6 | 2023-02-20 | 1000 | ![]() | Hard (out.) | 32e | #10000 | ![]() | 6/3 6/2 | |
7 | 2022-03-22 | 1000 | ![]() | Hard (out.) | 16e | #117 | ![]() | 6/1 6/4 | |
8 | 2022-03-22 | 1000 | ![]() | Hard (out.) | 32e | #117 | ![]() | 6/3 6/2 | |
9 | 2022-03-22 | 1000 | ![]() | Hard (out.) | 64e | #117 | ![]() | 6/4 6/1 | |
10 | 2022-03-09 | 1000 | ![]() | Hard (out.) | 64e | #114 | ![]() | 6/3 6/2 | |
11 | 2022-02-28 | 250 | ![]() | Hard (in.) | 16e | #103 | ![]() | 6/0 6/3 | |
12 | 2022-02-20 | 1000 | ![]() | Hard (out.) | 32e | #103 | ![]() | 6/4 6/4 | |
13 | 2022-02-14 | 500 | ![]() | Hard (out.) | 16e | #82 | ![]() | 6/2 2/6 7/5 | |
14 | 2022-02-07 | 500 | ![]() | Hard (in.) | 16e | #82 | ![]() | 2/6 6/1 6/4 | |
15 | 2022-01-17 | GS | ![]() | Hard (out.) | 64e | #85 | ![]() | 6/4 7/5 | |
16 | 2021-08-30 | GS | ![]() | Hard (out.) | 64e | #101 | ![]() | 6/1 7/6(7) | |
17 | 2021-06-28 | GS | ![]() | Grass | 32e | #97 | ![]() | 6/1 6/3 | |
18 | 2021-06-28 | GS | ![]() | Grass | 64e | #97 | ![]() | 7/5 6/4 | |
19 | 2021-06-21 | 500 | ![]() | Grass | 16e | #97 | ![]() | 7/5 2/2 ret. | |
20 | 2021-05-10 | 1000 | ![]() | Clay | 8e | #114 | ![]() | 7/5 6/3 | |
21 | 2021-05-10 | 1000 | ![]() | Clay | 16e | #114 | ![]() | 6/4 3/6 6/4 | |
22 | 2021-05-10 | 1000 | ![]() | Clay | 32e | #114 | ![]() | 6/3 6/0 | |
23 | 2021-04-29 | 1000 | ![]() | Clay | 32e | #114 | ![]() | 6/1 6/2 | |
24 | 2021-02-08 | GS | ![]() | Hard (out.) | 64e | #156 | ![]() | 4/6 6/4 6/4 | |
25 | 2020-11-09 | Finals | ![]() | Hard (in.) | 8e | #183 | ![]() | 6/4 5/7 6/2 | |
26 | 2020-11-09 | Finals | ![]() | Hard (in.) | 16e | #183 | ![]() | 6/4 6/2 | |
27 | 2020-08-31 | GS | ![]() | Hard (out.) | 64e | #270 | ![]() | 6/4 7/5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente