Daria Kasatkina - WTA #19 (2025-10-06)
| wtatennis.com | WTA | Country | Australia |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
3 titles - 6 finals (winning ratio : 33.3%)
| Category | Hard (out.) | Hard (in.) | Clay | Grass | Total |
|---|---|---|---|---|---|
| 500 | 2 | 0 | 0 | 1 | 3 |
| # | Date | Age | Categ | Tournament | Conditions | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-08 | - | 500 | San Jose Open WTA | Hard (out.) | Danielle Collins | - | |
| 2 | ![]() | 2022-08-07 | - | 500 | San Jose Open WTA | Hard (out.) | Shelby Rogers | - |
| 3 | 2023-01-15 | - | 500 | Adelaide International 2 WTA | Hard (out.) | Belinda Bencic | - | |
| 4 | 2023-07-02 | - | 500 | Eastbourne International WTA | Grass | Madison Keys | - | |
| 5 | 2024-01-14 | - | 500 | Adelaide International 1 WTA | Hard (out.) | Jelena Ostapenko | - | |
| 6 | 2024-02-11 | - | 500 | Abu Dhabi Open WTA | Hard (out.) | Elena Rybakina | - | |
| 7 | ![]() | 2024-06-30 | - | 500 | Eastbourne International WTA | Grass | Leylah Fernandez | - |
| 8 | 2024-09-22 | - | 500 | Seoul Open WTA | Hard (out.) | Beatriz Haddad Maia | - | |
| 9 | ![]() | 2024-10-20 | - | 500 | Ningbo Open | Hard (out.) | Mirra Andreeva | - |
| (3) Country | Total |
|---|---|
- United States of America | 1 |
- United Kingdom | 1 |
- China | 1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Australia
Unknown
