Vladyslav Manafov (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 481 - 2021-03-08 | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 1 | 1 | 50.00% |
TOTAL | 1 | 1 | 50.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-03-01 | Challenger | ![]() | Hard (in.) | 8e | #532 | ![]() | 6/2 6/7(5) 7/5 | |
2 | 2021-03-01 | Challenger | ![]() | Hard (in.) | 16e | #532 | ![]() | 7/5 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente