Shuichi Sekiguchi (#no-rank)
| atpworldtour.com | ATP | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 260 - 2020-01-06 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 1 | 1 | 50.00% |
| TOTAL | 1 | 1 | 50.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-09-16 | Challenger | Kaohsiung Challenger | Hard (in.) | 16e | #290 | #85 Prajnesh Gunneswaran | 6/3 6/2 | |
| 2 | 2019-09-16 | Challenger | Kaohsiung Challenger | Hard (in.) | 32e | #290 | #860 Ray Ho | 7/6(6) 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#85