Luca Vanni (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1985-06-04 - age 39 |
Career best ranking | 100 - 2015-05-11 - age 29 (+11 M) | Résidence | ![]() |
Height | 198 cm | ||
Weight | 94 kg |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 1 | 5 | 16.67% |
Hard (in.) | 10 | 6 | 62.50% |
Hard (out.) | 0 | 2 | 0.00% |
Grass | 0 | 1 | 0.00% |
TOTAL | 11 | 14 | 44.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-05-03 | Challenger | ![]() | Clay | 16e | #438 | ![]() | 7/6(7) 6/0 | |
2 | 2019-10-07 | Challenger | ![]() | Hard (in.) | 16e | #403 | ![]() | 6/3 6/7(1) 6/1 | |
3 | 2019-10-07 | Challenger | ![]() | Hard (in.) | 32e | #403 | ![]() | 2/6 7/6(3) 6/2 | |
4 | 2019-09-23 | Challenger | ![]() | Hard (in.) | 16e | #300 | ![]() | 6/2 6/3 | |
5 | 2019-09-23 | Challenger | ![]() | Hard (in.) | 32e | #300 | ![]() | 7/5 6/4 | |
6 | 2019-01-14 | GS | ![]() | Hard (out.) | 64e | #164 | ![]() | 6/7(5) 2/6 6/3 7/5 6/4 | |
7 | 2018-11-05 | NGFinals | ![]() | Hard (in.) | 16e | #149 | ![]() | 6/2 6/2 | |
8 | 2018-09-24 | Challenger | ![]() | Hard (in.) | DF | #170 | ![]() | 6/2 7/6(5) | |
9 | 2018-09-24 | Challenger | ![]() | Hard (in.) | QF | #170 | ![]() | 6/3 6/4 | |
10 | 2018-09-24 | Challenger | ![]() | Hard (in.) | 8e | #170 | ![]() | 6/3 6/4 | |
11 | 2018-09-24 | Challenger | ![]() | Hard (in.) | 16e | #170 | ![]() | 3/6 6/3 7/6(7) | |
12 | 2018-09-17 | 250 | ![]() | Hard (in.) | 16e | #170 | ![]() | 7/5 6/2 | |
13 | 2017-04-10 | 250 | ![]() | Clay | 16e | #122 | ![]() | 6/2 6/3 | |
14 | 2017-01-16 | GS | ![]() | Hard (out.) | 64e | #160 | ![]() | 6/1 ret. | |
15 | 2016-11-14 | Finals | ![]() | Hard (in.) | 16e | #195 | ![]() | 7/5 6/3 | |
16 | 2016-11-14 | Finals | ![]() | Hard (in.) | QF | #195 | ![]() | 5/7 7/6(7) 7/6(5) | |
17 | 2016-11-14 | Finals | ![]() | Hard (in.) | 8e | #195 | ![]() | 6/3 4/6 7/6(4) | |
18 | 2016-11-14 | Finals | ![]() | Hard (in.) | F | #195 | ![]() | 6/7(5) 6/4 7/6(8) | |
19 | 2016-11-14 | Finals | ![]() | Hard (in.) | DF | #195 | ![]() | 7/6(4) 6/4 | |
20 | 2016-02-01 | 250 | ![]() | Hard (in.) | 16e | #105 | ![]() | 6/7(3) 6/4 7/5 | |
21 | 2015-06-29 | GS | ![]() | Grass | 64e | #113 | ![]() | 6/7(4) 6/2 6/4 6/3 | |
22 | 2015-05-24 | GS | ![]() | Clay | 64e | #103 | ![]() | 6/3 3/6 6/3 6/4 | |
23 | 2015-05-11 | 1000 | ![]() | Clay | 32e | #117 | ![]() | 6/4 6/3 | |
24 | 2015-05-04 | 1000 | ![]() | Clay | 32e | #114 | ![]() | 3/6 6/4 7/6(1) | |
25 | 2015-05-04 | 1000 | ![]() | Clay | 16e | #114 | ![]() | 4/6 6/3 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente