# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
2000 | ![]() | outdoor / terre | ![]() | ![]() | |||
2010 | ![]() | outdoor / terre | ![]() | ![]() | |||
2011 | ![]() | outdoor / terre | ![]() | ![]() | |||
2020 | ![]() | outdoor / terre | ![]() | ![]() | 66.7% (9) | ![]() | ![]() |
2021 | ![]() | outdoor / terre | ![]() | ![]() | 55.6% (18) | ![]() | ![]() |
2022 | ![]() | outdoor / terre | ![]() | ![]() | 70.4% (12) | ![]() | ![]() |
2023 | ![]() | outdoor / terre | ![]() | ![]() | 44.4% (6) | ![]() | ![]() |
2024 | ![]() | outdoor / terre | ![]() | ![]() | 63.0% (6) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente