
# | Evol | Player | Age | Points | PtsEvol | Nb Tourn. | Titles | Total Finals | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | Rafael Nadal | ![]() | 39 | 9225 | +2000 | 13 | 0 | 0 |
2 | - | ![]() | Novak Djokovic | ![]() | 38 | 7265 | +180 | 12 | 1 | 2 |
3 | - | ![]() | Roger Federer | ![]() | 43 | 5510 | +360 | 12 | 0 | 0 |
4 | +1 | ![]() | Daniil Medvedev | ![]() | 29 | 4805 | +1200 | 19 | 0 | 1 |
5 | -1 | ![]() | Dominic Thiem | ![]() | 31 | 3845 | +10 | 18 | 0 | 0 |
6 | - | ![]() | Stefanos Tsitsipas | ![]() | 26 | 3160 | +10 | 21 | 1 | 1 |
7 | - | ![]() | Roberto Bautista Agut | ![]() | 37 | 2350 | +10 | 18 | 0 | 0 |
8 | - | ![]() | DoNotUse Kei Nishikori | ![]() | 35 | 2180 | +90 | 15 | 0 | 0 |
9 | +8 | ![]() | Matteo Berrettini | ![]() | 29 | 2160 | +720 | 19 | 0 | 0 |
10 | - | ![]() | Alexander Zverev | ![]() | 28 | 2120 | +180 | 19 | 1 | 3 |
11 | - | ![]() | David Goffin | ![]() | 34 | 2080 | +180 | 21 | 0 | 0 |
- | +1 | ![]() | Gael Monfils | ![]() | 38 | 2080 | +360 | 15 | 1 | 1 |
13 | -4 | ![]() | Fabio Fognini | ![]() | 38 | 1965 | +10 | 19 | 0 | 0 |
14 | +2 | ![]() | Diego Schwartzman | ![]() | 32 | 1850 | +360 | 20 | 0 | 0 |
15 | +6 | ![]() | Stan Wawrinka | ![]() | 40 | 1670 | +360 | 17 | 0 | 0 |
16 | -3 | ![]() | Felix Auger-Aliassime | ![]() | 24 | 1591 | +10 | 21 | 2 | 3 |
17 | -2 | ![]() | John Isner | ![]() | 40 | 1580 | +90 | 15 | 0 | 0 |
18 | -4 | ![]() | Guido Pella | ![]() | 35 | 1520 | +10 | 23 | 0 | 0 |
19 | -1 | ![]() | Karen Khachanov | ![]() | 29 | 1425 | +10 | 20 | 0 | 0 |
20 | -1 | ![]() | Benoit Paire | ![]() | 36 | 1403 | +45 | 28 | 0 | 0 |
21 | +2 | ![]() | Nick Kyrgios | ![]() | 30 | 1395 | +90 | 16 | 0 | 0 |
22 | -2 | ![]() | Lucas Pouille | ![]() | 31 | 1375 | +45 | 18 | 0 | 0 |
23 | +1 | ![]() | Nikoloz Basilashvili | ![]() | 33 | 1350 | +90 | 20 | 0 | 0 |
24 | -2 | ![]() | Milos Raonic | ![]() | 34 | 1305 | - | 16 | 0 | 0 |
25 | +50 | ![]() | Grigor Dimitrov | ![]() | 34 | 1297 | +720 | 17 | 0 | 0 |
26 | - | ![]() | Borna Coric | ![]() | 28 | 1245 | +45 | 17 | 0 | 0 |
27 | -2 | ![]() | Taylor Fritz | ![]() | 27 | 1225 | +10 | 24 | 2 | 2 |
28 | -1 | ![]() | Dusan Lajovic | ![]() | 35 | 1211 | +45 | 22 | 0 | 0 |
29 | +3 | ![]() | Alex De Minaur | ![]() | 26 | 1170 | +180 | 18 | 0 | 1 |
30 | -2 | ![]() | Laslo Djere | ![]() | 30 | 1161 | +10 | 22 | 0 | 0 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente