Petra Kvitova (#no-rank)
| wtatennis.com | WTA | Country | Czechoslovakia |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 20 | 13 | 60.61% |
| Grass | 8 | 3 | 72.73% |
| Clay | 1 | 5 | 16.67% |
| TOTAL | 29 | 21 | 58.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-08-25 | GS | WTA US Open | Hard (out.) | 64e | #540 | #110 Diane Parry | 6/1 6/0 | |
| 2 | 2025-06-30 | GS | Wimbledon WTA | Grass | 64e | #573 | #10 Emma Navarro | 6/3 6/1 | |
| 3 | 2025-06-09 | 500 | Tournoi du Queens WTA | Grass | 16e | #607 | #22 Beatriz Haddad Maia | 2/6 6/4 6/4 | |
| 4 | 2025-05-25 | GS | WTA Roland Garros | Clay | 64e | #608 | #87 Viktorija Golubic | 3/6 6/0 6/4 | |
| 5 | 2025-05-07 | 1000 | WTA1000 Rome | Clay | 32e | #10000 | #30 Ons Jabeur | w/o | |
| 6 | 2025-05-07 | 1000 | WTA1000 Rome | Clay | 64e | #10000 | #69 Irina-Camelia Begu | 7/5 6/1 | |
| 7 | 2025-04-21 | 1000 | WTA Mutua Madrid Open | Clay | 64e | #946 | #73 Katie Volynets | 6/4 6/0 | |
| 8 | 2025-03-18 | 1000 | Miami WTA 1000 | Hard (out.) | 64e | #10000 | #47 Sofia Kenin | 6/4 7/5 | |
| 9 | 2025-03-03 | 1000 | WTA Indian Wells Masters | Hard (out.) | 64e | #10000 | #71 Varvara Gracheva | 4/6 6/3 6/4 | |
| 10 | 2023-10-01 | 1000 | China Open WTA | Hard (out.) | 16e | #14 | #17 Liudmila Samsonova | 6/4 7/5 | |
| 11 | 2023-10-01 | 1000 | China Open WTA | Hard (out.) | 32e | #14 | #91 Xiyu Wang | 6/7(6) 7/5 6/3 | |
| 12 | 2023-08-28 | GS | WTA US Open | Hard (out.) | 32e | #11 | #627 Caroline Wozniacki | 7/5 7/6(5) | |
| 13 | 2023-08-28 | GS | WTA US Open | Hard (out.) | 64e | #11 | #70 Cristina Bucsa | 6/1 7/6(5) | |
| 14 | 2023-08-14 | 1000 | Cincinnati Masters WTA | Hard (out.) | 16e | #8 | #71 Linda Noskova | 3/6 6/2 6/4 | |
| 15 | 2023-08-14 | 1000 | Cincinnati Masters WTA | Hard (out.) | 32e | #8 | #35 Anna Blinkova | 7/6(2) 6/0 | |
| 16 | 2023-08-07 | 1000 | Rogers Cup WTA | Hard (out.) | 8e | #8 | #15 Belinda Bencic | 6/7(3) 6/3 6/1 | |
| 17 | 2023-08-07 | 1000 | Rogers Cup WTA | Hard (out.) | 16e | #8 | #51 Camila Giorgi | 6/2 5/7 6/0 | |
| 18 | 2023-07-03 | GS | Wimbledon WTA | Grass | 8e | #10 | #7 Ons Jabeur | 6/0 6/3 | |
| 19 | 2023-07-03 | GS | Wimbledon WTA | Grass | 16e | #10 | #217 Natalija Stevanovic | 6/3 7/5 | |
| 20 | 2023-07-03 | GS | Wimbledon WTA | Grass | 32e | #10 | #51 Aliaksandra Sasnovich | 6/2 6/2 | |
| 21 | 2023-07-03 | GS | Wimbledon WTA | Grass | 64e | #10 | #53 Jasmine Paolini | 6/4 6/7(5) 6/1 | |
| 22 | 2023-06-19 | 500 | German Open (WTA) | Grass | F | #10 | #22 Donna Vekic | 6/2 7/6(6) | |
| 23 | 2023-06-19 | 500 | German Open (WTA) | Grass | DF | #10 | #23 Ekaterina Alexandrova | 6/3 6/4 | |
| 24 | 2023-06-19 | 500 | German Open (WTA) | Grass | QF | #10 | #5 Caroline Garcia | 6/4 7/6(3) | |
| 25 | 2023-06-19 | 500 | German Open (WTA) | Grass | 8e | #10 | #103 Nadia Podoroska | 6/1 6/1 | |
| 26 | 2023-06-19 | 500 | German Open (WTA) | Grass | 16e | #10 | #16 Karolina Pliskova | 6/3 6/4 | |
| 27 | 2023-05-28 | GS | WTA Roland Garros | Clay | 64e | #10 | #45 Elisabetta Cocciaretto | 6/3 6/4 | |
| 28 | 2023-04-25 | 1000 | WTA Mutua Madrid Open | Clay | 32e | #10 | #65 Jule Niemeier | 7/6(9) 6/1 | |
| 29 | 2023-03-21 | 1000 | Miami WTA 1000 | Hard (out.) | F | #15 | #10 Elena Rybakina | 7/6(14) 6/2 | |
| 30 | 2023-03-21 | 1000 | Miami WTA 1000 | Hard (out.) | DF | #15 | #71 Sorana Cirstea | 7/5 6/4 | |
| 31 | 2023-03-21 | 1000 | Miami WTA 1000 | Hard (out.) | QF | #15 | #18 Ekaterina Alexandrova | 6/4 3/6 6/3 | |
| 32 | 2023-03-21 | 1000 | Miami WTA 1000 | Hard (out.) | 8e | #15 | #88 Varvara Gracheva | 7/5 7/6(5) | |
| 33 | 2023-03-21 | 1000 | Miami WTA 1000 | Hard (out.) | 16e | #15 | #31 Donna Vekic | 6/4 7/6(3) | |
| 34 | 2023-03-21 | 1000 | Miami WTA 1000 | Hard (out.) | 32e | #15 | #55 Linda Noskova | 6/3 6/0 | |
| 35 | 2023-03-08 | 1000 | WTA Indian Wells Masters | Hard (out.) | QF | #15 | #7 Maria Sakkari | 4/6 7/5 6/1 | |
| 36 | 2023-03-08 | 1000 | WTA Indian Wells Masters | Hard (out.) | 8e | #15 | #3 Jessica Pegula | 6/2 3/6 7/6(11) | |
| 37 | 2023-03-08 | 1000 | WTA Indian Wells Masters | Hard (out.) | 16e | #15 | #26 Jelena Ostapenko | 0/6 6/0 6/4 | |
| 38 | 2023-03-08 | 1000 | WTA Indian Wells Masters | Hard (out.) | 32e | #15 | #154 Elizabeth Mandlik | 6/1 7/5 | |
| 39 | 2023-02-20 | 1000 | Dubai WTA | Hard (out.) | 8e | #13 | #30 Barbora Krejcikova | 6/3 6/2 | |
| 40 | 2023-02-20 | 1000 | Dubai WTA | Hard (out.) | 16e | #13 | #45 Yulia Putintseva | 6/4 6/4 | |
| 41 | 2023-02-20 | 1000 | Dubai WTA | Hard (out.) | 32e | #13 | #25 Martina Trevisan | 6/2 6/1 | |
| 42 | 2023-02-13 | 500 | Doha WTA | Hard (out.) | 8e | #13 | #6 Coco Gauff | 6/3 7/6(6) | |
| 43 | 2023-02-13 | 500 | Doha WTA | Hard (out.) | 16e | #13 | #23 Shuai Zhang | 7/5 6/2 | |
| 44 | 2023-01-16 | GS | WTA Australian Open | Hard (out.) | 32e | #16 | #49 Anhelina Kalinina | 7/5 6/4 | |
| 45 | 2023-01-16 | GS | WTA Australian Open | Hard (out.) | 64e | #16 | #56 Alison Van Uytvanck | 7/6(3) 6/2 | |
| 46 | 2023-01-09 | 500 | Adelaide International 2 WTA | Hard (out.) | QF | #16 | #8 Daria Kasatkina | 6/3 7/6(3) | |
| 47 | 2023-01-09 | 500 | Adelaide International 2 WTA | Hard (out.) | 8e | #16 | #25 Qinwen Zheng | 7/6(6) ret. | |
| 48 | 2023-01-09 | 500 | Adelaide International 2 WTA | Hard (out.) | 16e | #16 | #22 Elena Rybakina | 6/3 7/5 | |
| 49 | 2022-10-17 | 1000 | Guadalajara Open WTA | Hard (out.) | 16e | #21 | #57 Bianca Andreescu | 3/6 6/2 6/0 | |
| 50 | 2022-10-17 | 1000 | Guadalajara Open WTA | Hard (out.) | 32e | #21 | #43 Bernarda Pera | 6/3 7/5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Czechoslovakia
Unknown
#22
#87
#30
#69
#17
#627
#71
#217
#51
#22
#103
#10
#7
#26
#49
#56