Maja Chwalinska - WTA #131 (2025-03-17)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (out.) | 0 | 1 | 0.00% |
Grass | 1 | 1 | 50.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-12 | GS | ![]() | Hard (out.) | 64e | #126 | ![]() | 6/0 6/1 | |
2 | 2022-06-27 | GS | ![]() | Grass | 32e | #185 | ![]() | 3/6 6/1 6/0 | |
3 | 2022-06-27 | GS | ![]() | Grass | 64e | #185 | ![]() | 6/0 7/5 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente