Kasidit Samrej (#no-rank)
| atpworldtour.com | ATP | Country | Thailand |
| Wikipedia | Eng / Fr | Birth | 2001-01-20 - age 24 |
| Career best ranking | 412 - 2025-03-31 - age 24 (+2 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 2 | 0.00% |
| Hard (in.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 3 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-01-12 | GS | Australian Open | Hard (out.) | 64e | #414 | #5 Daniil Medvedev | 6/2 4/6 3/6 6/1 6/2 | |
| 2 | 2024-11-11 | Finals | LLTL Finals - Kobe Challenger | Hard (in.) | 16e | #420 | #252 DoNotUse Alexander Blockx | 7/6(3) 6/2 | |
| 3 | 2023-01-09 | Challenger | Bangkok Open 2 (Challenger) | Hard (out.) | 16e | #10000 | #237 Lloyd Harris | 6/1 6/2 |
In progress
Swiss Indoors Basel
Leader(s): Letaulier
Vienna Open
Leader(s): JSPAD95
Next tournament
Masters de Paris-Bercy => 27/10/2025LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Thailand
Unknown
#5
#252
#237