Clement Tabur - ATP #269 (2025-10-13)
| atpworldtour.com | ATP | Country | France |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 196 - 2024-03-18 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 2 | 0.00% |
| Hard (out.) | 0 | 1 | 0.00% |
| Hard (in.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 4 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-25 | GS | Roland Garros | Clay | 64e | #10000 | #84 Corentin Moutet | 6/3 7/6(6) 6/3 | |
| 2 | 2024-07-08 | Challenger | Salzburg Open (Challenger) | Clay | 16e | #236 | #188 Alejandro Moro Canas | 6/7(5) 6/4 6/4 | |
| 3 | 2022-10-10 | Challenger | Saint-Tropez Challenger | Hard (out.) | 16e | #322 | #625 Roberto Marcora | 6/3 6/4 | |
| 4 | 2022-10-03 | Challenger | Mouilleron-le-Captif Challenger | Hard (in.) | 16e | #317 | #273 Otto Virtanen | 6/3 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#188
#625
#273