Fajing Sun - ATP #255 (2025-10-13)
| atpworldtour.com | ATP | Country | China |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 255 - 2025-10-13 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 2 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-15 | 250 | Hangzhou Open | Hard (out.) | 16e | #236 | #10000 Giulio Zeppieri | 6/3 6/2 | |
| 2 | 2024-09-18 | 250 | Chengdu Open | Hard (out.) | 16e | #10000 | #51 Giovanni Mpetshi Perricard | 6/7(5) 7/5 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


China
Unknown
#10000