Karim-Mohamed Maamoun (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 225 - 2017-10-02 | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 0 | 2 | 0.00% |
TOTAL | 0 | 2 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-07-08 | Challenger | ![]() | Clay | 32e | #410 | ![]() | 6/4 7/6(4) | |
2 | 2019-04-29 | Challenger | ![]() | Clay | 32e | #454 | ![]() | 6/0 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente