Rookies| # | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Snollygoster * ![]() | ![]() | 5415 | +45 | 18 | 2 | 932 / 1757 | 53.0 % | |
| 2 | +2 | Monkie * ![]() | ![]() | 4940 | +255 | 15 | 3 | 692 / 1201 | 57.6 % | |
| 3 | - | ezequiel2014 ![]() | ![]() | 4790 | -45 | 19 | 3 | 976 / 1783 | 54.7 % | |
| 4 | -3 | latizada ![]() | ![]() | 4725 | -1000 | 19 | 2 | 993 / 1790 | 55.5 % | |
| 5 | - | Drivers | ![]() | 4025 | -135 | 17 | 1 | 899 / 1655 | 54.3 % | |
| 6 | - | jojo59 * ![]() | ![]() | 3790 | - | 16 | 3 | 760 / 1404 | 54.1 % | |
| 7 | +1 | crush ![]() | ![]() | 3591 | +120 | 17 | 0 | 890 / 1636 | 54.4 % | |
| 8 | -1 | Tono ![]() | ![]() | 3570 | -45 | 19 | 4 | 1016 / 1806 | 56.3 % | |
| 9 | +1 | Dzep | ![]() | 3536 | +230 | 18 | 1 | 956 / 1741 | 54.9 % | |
| 10 | +2 | dwightcharles ![]() | ![]() | 3240 | - | 16 | 0 | 773 / 1353 | 57.1 % | |
| 11 | +3 | Maxkael33 * | ![]() | 3185 | - | 18 | 3 | 878 / 1702 | 51.6 % | |
| 12 | -1 | Alexpp | ![]() | 3177 | -90 | 16 | 1 | 643 / 1204 | 53.4 % | |
| 13 | -4 | MisterCoq | ![]() | 2991 | -455 | 19 | 2 | 930 / 1809 | 51.4 % | |
| 14 | -1 | tenedab | ![]() | 2871 | -360 | 18 | 1 | 971 / 1777 | 54.6 % | |
| 15 | +2 | Zedon57 ![]() | ![]() | 2828 | -10 | 17 | 2 | 837 / 1621 | 51.6 % | |
| 16 | +2 | Toastt3 | ![]() | 2792 | -45 | 18 | 1 | 928 / 1772 | 52.4 % | |
| 17 | -1 | Faux | ![]() | 2789 | -90 | 18 | 1 | 962 / 1748 | 55.0 % | |
| 18 | +1 | JackPerth * | ![]() | 2736 | -45 | 18 | 1 | 930 / 1741 | 53.4 % | |
| 19 | +2 | Letaulier | ![]() | 2548 | -10 | 15 | 2 | 649 / 1124 | 57.7 % | |
| 20 | +3 | jimmycornflake | ![]() | 2465 | -10 | 18 | 1 | 754 / 1461 | 51.6 % | |
| 21 | +3 | dcb70 | ![]() | 2460 | - | 18 | 2 | 853 / 1569 | 54.4 % | |
| 22 | - | srematias | ![]() | 2441 | -45 | 18 | 4 | 937 / 1719 | 54.5 % | |
| 23 | -3 | DianeGrr ![]() | ![]() | 2435 | -165 | 16 | 1 | 899 / 1586 | 56.7 % | |
| 24 | +1 | Topper | ![]() | 2265 | -45 | 18 | 0 | 823 / 1556 | 52.9 % | |
| 25 | -10 | JSPAD95 | ![]() | 2260 | -815 | 16 | 1 | 819 / 1534 | 53.4 % | |
| 26 | +1 | Paulinugo | ![]() | 2214 | -45 | 18 | 0 | 839 / 1754 | 47.8 % | |
| 27 | +2 | CocoJumbo ![]() | ![]() | 2055 | -90 | 17 | 2 | 796 / 1559 | 51.1 % | |
| 28 | - | grandje | ![]() | 2053 | -180 | 16 | 1 | 787 / 1462 | 53.8 % | |
| 29 | +2 | Latvian * ![]() | ![]() | 2035 | - | 12 | 0 | 375 / 732 | 51.2 % | |
| 30 | - | pmaister | ![]() | 2010 | -55 | 18 | 1 | 766 / 1463 | 52.4 % | |
| 31 | +1 | RogerCake | ![]() | 1907 | -45 | 15 | 0 | 761 / 1491 | 51.0 % | |
| 32 | -6 | Energyx17 | ![]() | 1700 | -600 | 14 | 3 | 584 / 1039 | 56.2 % | |
| 33 | +5 | Dan10nis | ![]() | 1676 | +230 | 17 | 0 | 810 / 1571 | 51.6 % | |
| 34 | -1 | JeanLebowski | ![]() | 1652 | -90 | 12 | 2 | 496 / 892 | 55.6 % | |
| 35 | -1 | backhandpass | ![]() | 1625 | -90 | 11 | 1 | 510 / 897 | 56.9 % | |
| 36 | +1 | Yodra | ![]() | 1455 | -45 | 14 | 1 | 606 / 1141 | 53.1 % | |
| 37 | -2 | Adriano2000x | ![]() | 1418 | -270 | 17 | 0 | 844 / 1517 | 55.6 % | |
| 38 | +2 | Hewbgya * | ![]() | 1395 | - | 16 | 0 | 672 / 1240 | 54.2 % | |
| 39 | -3 | SNAP | ![]() | 1360 | -225 | 13 | 0 | 578 / 1041 | 55.5 % | |
| 40 | +1 | LeTennis | ![]() | 1290 | - | 2 | 0 | 86 / 154 | 55.8 % | |
| 41 | +1 | Sim | ![]() | 1230 | -45 | 12 | 0 | 584 / 1054 | 55.4 % | |
| 42 | -3 | lightgas | ![]() | 1118 | -290 | 11 | 0 | 354 / 624 | 56.7 % | |
| 43 | - | ClementClair | ![]() | 995 | -135 | 5 | 2 | 223 / 356 | 62.6 % | |
| 44 | - | anekfu | ![]() | 990 | +22 | 13 | 1 | 473 / 886 | 53.4 % | |
| 45 | +3 | GollumRF | ![]() | 645 | +45 | 5 | 2 | 123 / 205 | 60.0 % | |
| 46 | -1 | Sypha | ![]() | 625 | -90 | 10 | 0 | 309 / 611 | 50.6 % | |
| 47 | -1 | LaGomme40 | ![]() | 610 | - | 10 | 0 | 374 / 718 | 52.1 % | |
| - | -1 | Niekvdv | ![]() | 610 | - | 6 | 0 | 212 / 358 | 59.2 % | |
| 49 | - | Mimile | ![]() | 445 | - | 8 | 0 | 189 / 354 | 53.4 % | |
| 50 | - | Pilou | ![]() | 320 | -10 | 8 | 0 | 290 / 525 | 55.2 % | |
| 51 | - | PrinceGaga | ![]() | 270 | - | 2 | 0 | 133 / 254 | 52.4 % | |
| 52 | - | clemiche * | ![]() | 180 | - | 3 | 0 | 118 / 216 | 54.6 % | |
| 53 | - | nuageblanc | ![]() | 148 | - | 2 | 0 | 12 / 26 | 46.2 % | |
| 54 | - | aydillo47 * | ![]() | 135 | - | 2 | 0 | 86 / 168 | 51.2 % | |
| 55 | - | FabulFab | ![]() | 122 | - | 1 | 0 | 67 / 127 | 52.8 % | |
| 56 | - | Tipsytime | ![]() | 121 | - | 1 | 0 | 80 / 127 | 63.0 % | |
| 57 | - | ntmercier6 * | ![]() | 110 | - | 2 | 0 | 48 / 110 | 43.6 % | |
| 58 | - | Minijim | ![]() | 90 | - | 1 | 0 | 65 / 127 | 51.2 % | |
| - | - | chafedex | ![]() | 90 | - | 1 | 0 | 80 / 127 | 63.0 % | |
| 60 | - | hugolito | ![]() | 45 | - | 1 | 0 | 59 / 127 | 46.5 % | |
| - | - | Panatta | ![]() | 45 | - | 1 | 0 | 18 / 31 | 58.1 % | |
| - | - | jeanlebosquet | ![]() | 45 | - | 1 | 0 | 35 / 63 | 55.6 % | |
| - | - | ChaoRey | ![]() | 45 | - | 1 | 0 | 16 / 29 | 55.2 % | |
| 64 | - | OliFrance67 | ![]() | 20 | - | 1 | 0 | 8 / 25 | 32.0 % | |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente




























