Rookies| # | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Tono | ![]() | 4590 | +90 | 17 | ||||
| 2 | - | Niekvdv | ![]() | 3873 | +90 | 16 | ||||
| 3 | - | jimmycornflake | ![]() | 3505 | +45 | 17 | ||||
| 4 | +5 | pmaister | ![]() | 3330 | +720 | 17 | ||||
| 5 | -1 | tenedab | ![]() | 3080 | +45 | 17 | ||||
| - | +1 | MisterCoq | ![]() | 3080 | +180 | 17 | ||||
| 7 | -2 | Alexpp | ![]() | 3075 | +90 | 15 | ||||
| 8 | -1 | ezequiel2014 | ![]() | 3048 | +360 | 17 | ||||
| 9 | +16 | lightgas | ![]() | 2890 | +1200 | 14 | ||||
| 10 | -2 | grandje | ![]() | 2685 | +45 | 16 | ||||
| 11 | +2 | PrinceGaga | ![]() | 2630 | +180 | 10 | ||||
| 12 | -2 | DianeGrr | ![]() | 2620 | +45 | 17 | ||||
| 13 | -2 | Drivers | ![]() | 2555 | +45 | 17 | ||||
| 14 | - | Zedon57 | ![]() | 2530 | +180 | 17 | ||||
| 15 | -3 | Topper | ![]() | 2500 | +45 | 17 | ||||
| 16 | -2 | Dan10nis | ![]() | 2440 | +90 | 17 | ||||
| 17 | -1 | ClementClair | ![]() | 2300 | +180 | 6 | ||||
| 18 | +13 | Toastt3 | ![]() | 2280 | +720 | 17 | ||||
| 19 | +43 | Minijim | ![]() | 2090 | +2000 | 2 | ||||
| 20 | +1 | latizada | ![]() | 2073 | +180 | 17 | ||||
| 21 | -4 | crush | ![]() | 2070 | - | 15 | ||||
| 22 | -3 | dwightcharles | ![]() | 1995 | +90 | 13 | ||||
| 23 | -5 | Faux | ![]() | 1960 | +45 | 17 | ||||
| - | -1 | Brahmsodie | ![]() | 1960 | +90 | 16 | ||||
| 25 | -2 | backhandpass | ![]() | 1945 | +180 | 15 | ||||
| 26 | -6 | Yodra | ![]() | 1900 | - | 14 | ||||
| 27 | -1 | Paulinugo | ![]() | 1845 | +180 | 17 | ||||
| 28 | -4 | RogerCake | ![]() | 1825 | +90 | 17 | ||||
| 29 | -2 | JackPerth | ![]() | 1745 | +90 | 17 | ||||
| 30 | - | Dzep | ![]() | 1685 | +90 | 17 | ||||
| 31 | -2 | JeanLebowski | ![]() | 1645 | +45 | 15 | ||||
| 32 | -4 | Snollygoster | ![]() | 1615 | - | 16 | ||||
| 33 | - | Monkie | ![]() | 1548 | +45 | 16 | ||||
| 34 | - | Adriano2000x | ![]() | 1530 | +90 | 16 | ||||
| 35 | -3 | Tipsytime | ![]() | 1525 | - | 13 | ||||
| 36 | -1 | CocoJumbo | ![]() | 1480 | +90 | 16 | ||||
| 37 | +2 | dcb70 | ![]() | 1460 | +360 | 17 | ||||
| 38 | -2 | SNAP | ![]() | 1385 | +45 | 14 | ||||
| 39 | -2 | srematias | ![]() | 1365 | +90 | 16 | ||||
| 40 | +4 | nuageblanc | ![]() | 1255 | +360 | 8 | ||||
| 41 | -3 | Letaulier | ![]() | 1215 | +90 | 13 | ||||
| 42 | -2 | FabulFab | ![]() | 1125 | +45 | 7 | ||||
| 43 | -1 | JSPAD95 | ![]() | 1090 | +90 | 14 | ||||
| 44 | -3 | Sim | ![]() | 1055 | +45 | 16 | ||||
| 45 | -2 | chafedex | ![]() | 955 | - | 11 | ||||
| 46 | -1 | TanqRTr7 | ![]() | 885 | - | 8 | ||||
| 47 | +2 | anekfu | ![]() | 815 | +90 | 12 | ||||
| 48 | +8 | jojo59 | ![]() | 790 | +360 | 5 | ||||
| 49 | -3 | jeanlebosquet | ![]() | 750 | - | 13 | ||||
| - | -3 | GollumRF | ![]() | 750 | - | 12 | ||||
| 51 | -3 | LaRatz | ![]() | 735 | - | 3 | ||||
| 52 | +2 | Sypha | ![]() | 615 | +180 | 6 | ||||
| 53 | -1 | Nicobref23 | ![]() | 580 | +90 | 6 | ||||
| 54 | -4 | Pilou | ![]() | 570 | - | 9 | ||||
| 55 | -4 | Dulo40 | ![]() | 560 | - | 8 | ||||
| 56 | -3 | LaGomme40 | ![]() | 440 | - | 7 | ||||
| 57 | -3 | Panatta | ![]() | 435 | - | 3 | ||||
| 58 | -1 | ChaoRey | ![]() | 245 | - | 3 | ||||
| 59 | - | Energyx17 | ![]() | 235 | +45 | 5 | ||||
| 60 | -2 | OliFrance67 | ![]() | 200 | - | 5 | ||||
| 61 | -1 | Hewbgya | ![]() | 180 | - | 2 | ||||
| 62 | -1 | TeamStaffMe | ![]() | 125 | - | 1 | ||||
| 63 | -1 | ggfabi | ![]() | 90 | - | 2 | ||||
| 64 | - | Mimile | ![]() | 55 | - | 2 | ||||
| 65 | - | hugolito | ![]() | 45 | - | 1 | ||||
| - | - | atoenupu | ![]() | 45 | - | 1 | ||||
| - | - | Tiaire | ![]() | 45 | - | 1 | ||||
| - | - | LeTennis | ![]() | 45 | - | 1 | ||||
| - | - | Tony | ![]() | 45 | - | 1 | ||||
| - | - | Crusherwake | ![]() | 45 | - | 1 | ||||
| - | - | LoanNisman | ![]() | 45 | - | 1 | ||||
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente



















