
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | PrinceGaga * ![]() | ![]() | 3934 | +37 | 19 | ||||
2 | - | MaxlaMenace ![]() | ![]() | 3699 | +8 | 19 | ||||
3 | - | srematias | ![]() | 3620 | -13 | 19 | ||||
4 | - | ![]() | Letaulier * | ![]() | 3610 | +110 | 19 | |||
5 | - | ![]() | BBZ ![]() | ![]() | 3514 | +27 | 19 | |||
6 | - | siggy ![]() | ![]() | 3360 | +75 | 15 | ||||
7 | - | Toastt3 ![]() ![]() | ![]() | 3351 | +103 | 19 | ||||
8 | +1 | Zedon57 ![]() | ![]() | 3140 | +25 | 19 | ||||
9 | -1 | ![]() | grandje | ![]() | 3105 | -89 | 18 | |||
10 | - | Tono | ![]() | 2940 | -57 | 18 | ||||
11 | +1 | lightgas ![]() | ![]() | 2897 | +89 | 19 | ||||
12 | -1 | latizada | ![]() | 2791 | -132 | 18 | ||||
13 | +2 | Drivers | ![]() | 2693 | +33 | 17 | ||||
14 | - | ![]() | JeanLebowski ![]() | ![]() | 2664 | -11 | 15 | |||
15 | -2 | crush ![]() | ![]() | 2611 | -95 | 18 | ||||
16 | - | RogerCake | ![]() | 2540 | - | 18 | ||||
17 | - | jimmycornflake | ![]() | 2410 | - | 18 | ||||
18 | - | ![]() | dwightcharles | ![]() | 2327 | -3 | 17 | |||
19 | - | ![]() | JackPerth * | ![]() | 2320 | - | 19 | |||
20 | +1 | ![]() | Dan10nis | ![]() | 2286 | +51 | 18 | |||
21 | -1 | gasgalarza ![]() | ![]() | 2260 | -25 | 18 | ||||
22 | -1 | ThePunisher | ![]() | 2235 | - | 18 | ||||
23 | +1 | ![]() | pmaister | ![]() | 2230 | - | 19 | |||
24 | +3 | nitsuj | ![]() | 2217 | +92 | 18 | ||||
25 | - | ![]() | tib1211 | ![]() | 2194 | +11 | 11 | |||
26 | - | ![]() | backhandpass | ![]() | 2180 | - | 17 | |||
27 | -4 | ![]() | Tipsytime ![]() | ![]() | 2179 | -54 | 18 | |||
28 | +1 | DianeGrr | ![]() | 2015 | -2 | 18 | ||||
29 | +4 | chafedex | ![]() | 2013 | +95 | 15 | ||||
30 | +1 | ezequiel2014 | ![]() | 1965 | - | 18 | ||||
- | -2 | Monkie | ![]() | 1965 | -89 | 18 | ||||
32 | -2 | EvilScootus | ![]() | 1954 | -15 | 17 | ||||
33 | -1 | ![]() | Snollygoster | ![]() | 1950 | - | 17 | |||
34 | - | mcatolico | ![]() | 1856 | -29 | 18 | ||||
35 | - | Dulo40 | ![]() | 1845 | - | 18 | ||||
36 | +1 | Faux | ![]() | 1679 | -33 | 18 | ||||
37 | -1 | ggfabi | ![]() | 1655 | -73 | 17 | ||||
38 | - | ![]() | PatouDur | ![]() | 1645 | - | 12 | |||
39 | - | winni18 | ![]() | 1605 | - | 14 | ||||
40 | +3 | SNAP | ![]() | 1586 | +61 | 17 | ||||
41 | -1 | ![]() | LeTennis | ![]() | 1566 | -21 | 18 | |||
42 | -1 | jeanlebosquet | ![]() | 1517 | -13 | 17 | ||||
43 | -1 | Adunar | ![]() | 1507 | -20 | 18 | ||||
44 | +1 | ![]() | anekfu | ![]() | 1481 | -12 | 18 | |||
45 | +1 | dcb70 | ![]() | 1450 | - | 17 | ||||
46 | -2 | tenedab | ![]() | 1428 | -78 | 18 | ||||
47 | - | ![]() | JSPAD95 | ![]() | 1410 | - | 16 | |||
48 | +4 | ![]() | tib_os | ![]() | 1350 | +65 | 19 | |||
49 | +1 | HTS | ![]() | 1305 | - | 18 | ||||
50 | +1 | ![]() | Energyx17 | ![]() | 1298 | +1 | 15 | |||
51 | +3 | Paulinugo | ![]() | 1263 | +65 | 18 | ||||
52 | +1 | ![]() | Sypha | ![]() | 1255 | - | 12 | |||
53 | -4 | CocoJumbo | ![]() | 1248 | -68 | 18 | ||||
54 | -6 | hugolito | ![]() | 1235 | -142 | 9 | ||||
55 | +1 | ![]() | Adriano2000x | ![]() | 1162 | -7 | 18 | |||
56 | +4 | ![]() | GollumRF | ![]() | 1119 | +74 | 17 | |||
57 | - | ![]() | kayoo83 | ![]() | 1115 | +1 | 14 | |||
- | -3 | Sim | ![]() | 1115 | -83 | 18 | ||||
59 | -1 | ![]() | FabulFab | ![]() | 1053 | -19 | 12 | |||
60 | +1 | Ovix59 | ![]() | 1040 | - | 16 | ||||
61 | -2 | Makanaki | ![]() | 1031 | -24 | 15 | ||||
62 | - | ![]() | Dzep | ![]() | 1005 | - | 11 | |||
63 | - | ![]() | Topper | ![]() | 955 | - | 18 | |||
64 | - | LaRatz | ![]() | 775 | - | 8 | ||||
65 | +1 | ![]() | Alexpp | ![]() | 765 | - | 11 | |||
66 | +2 | LilArt84 | ![]() | 710 | +125 | 11 | ||||
67 | -2 | atoenupu | ![]() | 670 | -97 | 11 | ||||
- | - | ClementClair | ![]() | 670 | - | 10 | ||||
69 | - | Dersch | ![]() | 575 | - | 4 | ||||
70 | - | nuageblanc | ![]() | 410 | - | 5 | ||||
71 | - | Tiaire | ![]() | 405 | - | 7 | ||||
72 | - | LaGomme40 | ![]() | 325 | - | 7 | ||||
73 | - | PetitBiscuit59 | ![]() | 300 | - | 6 | ||||
74 | +1 | AllezRichard | ![]() | 245 | - | 5 | ||||
75 | -1 | ![]() | homermanu | ![]() | 180 | -116 | 3 | |||
76 | - | mindtramps | ![]() | 155 | - | 4 | ||||
77 | - | Mattou77 | ![]() | 140 | - | 4 | ||||
78 | - | NezDansleFront | ![]() | 135 | - | 2 | ||||
79 | +1 | DumbDoubleFriend | ![]() | 125 | - | 1 | ||||
80 | +5 | ![]() | babass | ![]() | 90 | - | 1 | |||
- | +5 | Pilou | ![]() | 90 | - | 1 | ||||
82 | +5 | antoinegogo | ![]() | 55 | - | 2 | ||||
83 | +5 | Hana7 | ![]() | 45 | - | 1 | ||||
84 | +5 | ![]() | chucknorris | ![]() | 10 | - | 1 |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente