
# | Evol | Joueur | Points | PtsEvol | Nb Tourn. | Titres | Pronos | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | +1 | ![]() | anekfu * | ![]() | 6595 | +640 | 18 | |||
2 | -1 | ![]() | kayoo83 | ![]() | 5956 | -640 | 18 | |||
3 | +1 | ![]() | Vincerick | ![]() | 5440 | - | 17 | |||
4 | -1 | ![]() | daviscupchamp | ![]() | 4964 | -600 | 16 | |||
5 | - | Adunar | ![]() | 4635 | +90 | 14 | ||||
6 | - | ![]() | babass | ![]() | 4537 | - | 18 | |||
7 | +1 | ![]() | chucknorris | ![]() | 4132 | -90 | 18 | |||
8 | -1 | huss | ![]() | 4125 | -285 | 16 | ||||
9 | +1 | Airwolf110 | ![]() | 4032 | +75 | 17 | ||||
10 | +2 | ![]() | JSPAD95 | ![]() | 3985 | +465 | 18 | |||
11 | -2 | srematias | ![]() | 3920 | -270 | 18 | ||||
12 | -1 | ![]() | Topper | ![]() | 3870 | - | 18 | |||
13 | - | ![]() | pulpipi | ![]() | 2953 | -90 | 13 | |||
14 | - | mcatolico | ![]() | 2810 | +90 | 17 | ||||
15 | +1 | ChipAndChargeDaez | ![]() | 2203 | - | 15 | ||||
16 | -1 | ![]() | taoistwizard | ![]() | 2130 | -90 | 17 | |||
17 | - | olaflebataf | ![]() | 2025 | - | 8 | ||||
18 | +1 | atoenupu | ![]() | 2000 | +90 | 16 | ||||
19 | -1 | ![]() | josemobilette | ![]() | 1912 | - | 16 | |||
20 | +1 | ![]() | Adriano2000x | ![]() | 1425 | +180 | 3 | |||
21 | -1 | dcb70 | ![]() | 1325 | - | 5 | ||||
22 | +1 | skilim * | ![]() | 1000 | - | 1 | ||||
- | +1 | Minijim | ![]() | 1000 | - | 8 | ||||
24 | +2 | ![]() | backhandpass | ![]() | 920 | +360 | 5 | |||
25 | -3 | Alex | ![]() | 912 | -135 | 5 | ||||
26 | - | ![]() | Dan10nis | ![]() | 740 | +180 | 9 | |||
27 | -2 | ![]() | Abdel | ![]() | 595 | - | 5 | |||
28 | +1 | Elnino09 | ![]() | 360 | - | 3 | ||||
29 | -1 | frenchnounours | ![]() | 239 | -190 | 2 | ||||
30 | - | Hawkeyekuez | ![]() | 126 | - | 1 |
LLTL
ATP
WTA/Double
Annuel
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Terre battue 

Herbe 

Dur Indoor 

Dur Outdoor 

attente