Latvian
|
Carrer results | 361 / 643 (56.1 %) | #36 / #23 | Best ranking | 36e (2026-08-03) | Titles |
0 + 0 Chall. + 0 doubles TOTAL : 0 |
Number of rank number 1 in the world | 0 |
| End of season ranking: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 |
| Tournament | Validité | Score | Rank | Bons pronos | |||
|---|---|---|---|---|---|---|---|
GS | |||||||
| 2025 - US Open | 2026-08-30 | 0 | / | 0 % | |||
| 2026 - Australian Open | 2027-01-31 | 0 | / | 0 % | |||
| 2026 - Roland Garros | 2027-05-24 | 0 | / | 0 % | |||
| 2026 - Wimbledon | 2027-07-11 | F | 1200 | 2/43 | 82/126 | 65.1 % | |
Finals | |||||||
| 2025 - LLTL Finals 2025 - Challenger Montevideo | 2026-11-15 | 0 | / | 0 % | |||
1000 | |||||||
| 2025 - Cincinnati Masters | 2026-08-16 | 0 | / | 0 % | |||
| 2025 - Shanghai Masters | 2026-10-11 | 0 | / | 0 % | |||
| 2025 - Masters de Paris-Bercy | 2026-11-01 | 0 | / | 0 % | |||
| 2026 - Indian Wells Masters | 2027-03-14 | 0 | / | 0 % | |||
| 2026 - Miami Masters | 2027-03-28 | 0 | / | 0 % | |||
| 2026 - Masters de Madrid | 2027-05-02 | 0 | / | 0 % | |||
| 2026 - Masters de Rome | 2027-05-16 | 0 | / | 0 % | |||
Best of other countable tournaments | |||||||
| 2026 - Mallorca Open (250) | 2027-06-27 | SF2 | 90 | 4/16 | 11/24 | 45.8 % | |
| 2026 - Croatia Open (250) | 2027-07-18 | F | 150 | 2/10 | 12/27 | 44.4 % | |
| 2026 - Estoril Open (250) | 2027-07-25 | F | 150 | 2/12 | 14/27 | 51.9 % | |
| 2026 - Washington Open (500) | 2027-08-01 | QF | 90 | 7/23 | 14/31 | 45.2 % | |
Non-countable tournaments | |||||||
TOTAL | - | 1680 | - | 133/235 | 56.6 % | ||
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


