
# | Evol | Player | Points | PtsEvol | Nb Tourn. | Titles | Picks | Ratio | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | ![]() | chucknorris * ![]() ![]() ![]() | ![]() | 4948 | - | 19 | |||
2 | - | latizada ![]() | ![]() | 4870 | - | 19 | ||||
3 | - | Makanaki ![]() ![]() | ![]() | 4582 | - | 18 | ||||
4 | - | hugolito | ![]() | 4015 | - | 15 | ||||
5 | - | TennisElbow ![]() | ![]() | 3775 | +47 | 19 | ||||
6 | - | Tono | ![]() | 3598 | - | 19 | ||||
7 | - | tenedab ![]() | ![]() | 3338 | - | 19 | ||||
8 | - | jimmycornflake ![]() | ![]() | 3324 | - | 17 | ||||
9 | - | crush | ![]() | 3156 | - | 18 | ||||
10 | - | ![]() | BBZ ![]() | ![]() | 3070 | +45 | 12 | |||
11 | - | ![]() | dwightcharles | ![]() | 3018 | - | 18 | |||
12 | - | ![]() | Adriano2000x | ![]() | 2921 | - | 17 | |||
13 | - | Edgar21 * ![]() | ![]() | 2685 | - | 18 | ||||
14 | - | ThomasD | ![]() | 2654 | +50 | 18 | ||||
15 | - | ggfabi | ![]() | 2550 | - | 18 | ||||
16 | - | ![]() | anekfu | ![]() | 2536 | - | 18 | |||
17 | +3 | Faux | ![]() | 2526 | +205 | 16 | ||||
18 | -1 | Drivers | ![]() | 2519 | - | 19 | ||||
19 | -1 | Xantilope | ![]() | 2433 | - | 18 | ||||
20 | -1 | gasgalarza | ![]() | 2378 | - | 18 | ||||
21 | - | Toastt3 | ![]() | 2264 | - | 18 | ||||
22 | - | Nicopat | ![]() | 2263 | - | 18 | ||||
23 | - | ![]() | grandje | ![]() | 2168 | - | 19 | |||
24 | - | ![]() | Dan10nis | ![]() | 2138 | - | 18 | |||
25 | - | ![]() | PatouDur | ![]() | 1999 | - | 17 | |||
26 | - | Monkie | ![]() | 1932 | - | 18 | ||||
27 | - | NimoNimal | ![]() | 1905 | - | 18 | ||||
28 | - | MaxlaMenace | ![]() | 1885 | - | 16 | ||||
- | +2 | ![]() | Alexpp | ![]() | 1885 | +75 | 10 | |||
30 | -1 | srematias | ![]() | 1869 | - | 17 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente