Catherine Harrison (#no-rank)
| wtatennis.com | WTA | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 1 | 0.00% |
| Grass | 1 | 1 | 50.00% |
| TOTAL | 1 | 2 | 33.33% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-08-29 | GS | WTA US Open | Hard (out.) | 64e | #239 | #6 Aryna Sabalenka | 6/1 6/3 | |
| 2 | 2022-06-27 | GS | Wimbledon WTA | Grass | 32e | #259 | #45 Ajla Tomljanovic | 6/2 6/2 | |
| 3 | 2022-06-27 | GS | Wimbledon WTA | Grass | 64e | #259 | #86 Arantxa Rus | 6/1 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Unknown
#6
#45
#86