Jamie Loeb (#no-rank)
| wtatennis.com | WTA | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 1 | 0.00% |
| Grass | 0 | 1 | 0.00% |
| Hard (out.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 3 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-03-31 | 500 | Charleston WTA 500 | Clay | 32e | #10000 | #232 Lauren Davis | 3/6 6/1 6/3 | |
| 2 | 2022-06-06 | 250 | 's-Hertogenbosh WTA | Grass | 16e | #227 | #16 Elena Rybakina | 6/4 7/5 | |
| 3 | 2021-08-30 | GS | WTA US Open | Hard (out.) | 64e | #194 | #8 Iga Swiatek | 6/3 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Unknown
#16
#8