Hsieh Su-wei (#no-rank)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 0 | 2 | 0.00% |
TOTAL | 0 | 2 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-05-30 | GS | ![]() | Clay | 64e | #64 | ![]() | 2/6 6/4 7/5 | |
2 | 2021-04-29 | 1000 | ![]() | Clay | 32e | #65 | ![]() | 6/2 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente