Francesca Di Lorenzo (#no-rank)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1997-07-22 - age 27 |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (out.) | 0 | 2 | 0.00% |
Clay | 0 | 1 | 0.00% |
TOTAL | 0 | 3 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2022-08-22 | 250 | ![]() | Hard (out.) | 16e | #252 | ![]() | 6/3 6/1 | |
2 | 2022-04-04 | 500 | ![]() | Clay | 32e | #192 | ![]() | 6/2 6/4 | |
3 | 2020-08-31 | GS | ![]() | Hard (out.) | 64e | #128 | ![]() | 2/6 7/6(6) 6/0 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente