Robin Anderson (#no-rank)
| wtatennis.com | WTA | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 1 | 1 | 50.00% |
| Clay | 0 | 1 | 0.00% |
| Hard (out.) | 0 | 1 | 0.00% |
| TOTAL | 1 | 3 | 25.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-10-31 | Finals | Midland LLTL-WTA Finals | Hard (in.) | 8e | #180 | #144 Nao Hibino | 7/6(2) 6/3 | |
| 2 | 2022-10-31 | Finals | Midland LLTL-WTA Finals | Hard (in.) | 16e | #180 | #151 Katrina Scott | 4/6 7/6(3) 7/5 | |
| 3 | 2022-04-04 | 500 | Charleston WTA 500 | Clay | 32e | #172 | #47 Yulia Putintseva | 6/2 7/6(9) | |
| 4 | 2022-01-17 | GS | WTA Australian Open | Hard (out.) | 64e | #172 | #10000 Samantha Stosur | 6/7(5) 6/3 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Unknown
#144
#47