Lautaro Midon (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2004-03-29 - age 21 |
Career best ranking | 326 - 2025-03-31 - age 21 (+0 M) | Résidence | ![]() |
Height | 180 cm | ||
Weight | 71 kg |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 1 | 1 | 50.00% |
TOTAL | 1 | 1 | 50.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-11 | NGFinals | ![]() | Clay | 8e | #414 | ![]() | 6/1 3/6 6/4 | |
2 | 2024-11-11 | NGFinals | ![]() | Clay | 16e | #414 | ![]() | 6/3 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente