Kasidit Samrej (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2001-01-20 - age 24 |
Career best ranking | 412 - 2025-03-31 - age 24 (+2 M) | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (out.) | 0 | 2 | 0.00% |
Hard (in.) | 0 | 1 | 0.00% |
TOTAL | 0 | 3 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-12 | GS | ![]() | Hard (out.) | 64e | #414 | ![]() | 6/2 4/6 3/6 6/1 6/2 | |
2 | 2024-11-11 | Finals | ![]() | Hard (in.) | 16e | #420 | ![]() | 7/6(3) 6/2 | |
3 | 2023-01-09 | Challenger | ![]() | Hard (out.) | 16e | #10000 | ![]() | 6/1 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente