Thomas Fancutt (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1995-02-25 - age 30 |
Career best ranking | 497 - 2023-01-16 - age 27 (+10 M) | Résidence | ![]() |
Height | 188 cm | ||
Weight | 83 kg |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 1 | 0.00% |
Hard (out.) | 0 | 1 | 0.00% |
TOTAL | 0 | 2 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-29 | Challenger | ![]() | Hard (in.) | 16e | #503 | ![]() | 6/4 7/5 | |
2 | 2021-02-01 | 250 | ![]() | Hard (out.) | 32e | #10000 | ![]() | 6/4 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente