Simon Freund (#no-rank)
| atpworldtour.com | ATP | Country | Sweden |
| Wikipedia | Eng / Fr | Birth | 1996-09-28 - age 29 |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 1 | 0.00% |
| Hard (out.) | 0 | 2 | 0.00% |
| TOTAL | 0 | 3 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019-04-29 | Challenger | Tournoi de Bordeaux | Clay | 32e | #428 | #275 DoNotUse Tristan Lamasine | 6/0 6/4 | |
| 2 | 2019-03-20 | 1000 | Miami Masters | Hard (out.) | 64e | #10000 | #41 Joao Sousa | 6/4 7/5 | |
| 3 | 2018-09-24 | 250 | Chengdu Open | Hard (out.) | 16e | #473 | #64 Taylor Fritz | 3/6 6/3 6/4 |
In progress
Masters de Paris-Bercy
Leader(s): latizada
Next tournament
Hellenic Championship - time before closing......
Open de MoselleLLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Sweden
Unknown
#41