Jumpei Yamasaki (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 1997-07-02 - age 27 |
Career best ranking | 464 - 2020-01-20 - age 22 (+6 M) | Résidence | ![]() |
Height | 180 cm | ||
Weight | 75 kg |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 0 | 2 | 0.00% |
TOTAL | 0 | 2 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2019-09-16 | Challenger | ![]() | Hard (in.) | 32e | #460 | ![]() | 7/6(7) 6/4 | |
2 | 2017-11-13 | Finals | ![]() | Hard (in.) | 16e | #718 | ![]() | 6/3 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente