David Poljak (#no-rank)
| atpworldtour.com | ATP | Country | Czech Republic |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | 371 - 2022-03-21 | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 2 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-10-03 | Challenger | Mouilleron-le-Captif Challenger | Hard (in.) | 16e | #432 | #173 Jelle Sels | 5/7 6/4 6/4 | |
| 2 | 2019-11-11 | Finals | LLTL Finals - Helsinki Open | Hard (in.) | 16e | #466 | #534 Patrik Niklas-Salminen | 6/4 4/6 6/3 |
In progress
Swiss Indoors Basel
Leader(s): Letaulier
Vienna Open
Leader(s): pmaister
Next tournament
Masters de Paris-Bercy => 27/10/2025LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Czech Republic
Unknown
#173