Dayne Kelly (#no-rank)
atpworldtour.com | ATP | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | 252 - 2017-10-23 | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (in.) | 1 | 1 | 50.00% |
Clay | 0 | 1 | 0.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2021-09-20 | Challenger | ![]() | Hard (in.) | 8e | #391 | ![]() | 6/4 0/6 6/2 | |
2 | 2021-09-20 | Challenger | ![]() | Hard (in.) | 16e | #391 | ![]() | 6/2 3/0 ret. | |
3 | 2020-09-21 | Challenger | ![]() | Clay | 16e | #330 | ![]() | 6/7(9) 6/4 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente