Maxime Teixeira (#no-rank)
| atpworldtour.com | ATP | Country | France |
| Wikipedia | Eng / Fr | Birth | 1989-01-18 - age 36 |
| Career best ranking | 268 - 2015-10-26 - age 26 (+9 M) | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 1 | 0.00% |
| TOTAL | 0 | 1 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-07-27 | 250 | Open de Gstaad | Clay | 16e | #347 | #73 Denis Istomin | 6/0 6/4 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#73