All the rules for the Top 20 bet can be found here.
# | Joueur | nb | % | place moyenne |
---|---|---|---|---|
1 | Novak Djokovic | 17 | 100.0 % | 1.1 |
2 | Andy Murray | 17 | 100.0 % | 2.6 |
3 | Roger Federer | 17 | 100.0 % | 3.3 |
4 | Rafael Nadal | 17 | 100.0 % | 3.9 |
5 | Stan Wawrinka | 17 | 100.0 % | 5.0 |
6 | DoNotUse Kei Nishikori | 17 | 100.0 % | 7.4 |
7 | Jo-Wilfried Tsonga | 17 | 100.0 % | 10.5 |
8 | Milos Raonic | 16 | 94.1 % | 7.8 |
9 | Tomas Berdych | 16 | 94.1 % | 8.1 |
10 | David Ferrer | 16 | 94.1 % | 9.9 |
11 | Marin Cilic | 15 | 88.2 % | 11.5 |
12 | John Isner | 15 | 88.2 % | 13.3 |
13 | Nick Kyrgios | 15 | 88.2 % | 17.1 |
14 | Richard Gasquet | 14 | 82.4 % | 12.6 |
15 | Kevin Anderson | 14 | 82.4 % | 13.2 |
16 | Dominic Thiem | 13 | 76.5 % | 15.3 |
17 | Grigor Dimitrov | 12 | 70.6 % | 14.5 |
18 | Bernard Tomic | 12 | 70.6 % | 14.9 |
19 | Gilles Simon | 12 | 70.6 % | 15.1 |
20 | David Goffin | 11 | 64.7 % | 15.1 |
21 | Benoit Paire | 10 | 58.8 % | 16.5 |
22 | Gael Monfils | 9 | 52.9 % | 17.9 |
23 | Feliciano Lopez | 6 | 35.3 % | 15.7 |
24 | Jack Sock | 5 | 29.4 % | 19.0 |
25 | Borna Coric | 4 | 23.5 % | 17.3 |
26 | Fabio Fognini | 3 | 17.6 % | 17.7 |
27 | Ivo Karlovic | 2 | 11.8 % | 19.0 |
28 | Andreas Seppi | 1 | 5.9 % | 20.0 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente