# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
2018 | ![]() | outdoor / dur | ![]() | ![]() | |||
2019 | ![]() | outdoor / dur | ![]() | ![]() | |||
2020 | ![]() | outdoor / dur | ![]() | ![]() | 59.3% (17) | ![]() | ![]() |
2022 | ![]() | outdoor / dur | ![]() | ![]() | 59.3% (20) | ![]() | ![]() |
2023 | ![]() | outdoor / dur | ![]() | ![]() | 51.9% (17) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente