# | City | Winner | Runner-up | Ratio BWW (Players) |
Winner LLTL | Runner-up LLTL | |
---|---|---|---|---|---|---|---|
1997 | ![]() | outdoor / dur | ![]() | ![]() | |||
1998 | ![]() | indoor / moquette | ![]() | ![]() | |||
1999 | ![]() | indoor / dur | ![]() | ![]() | |||
2021 | ![]() | indoor / dur | ![]() | ![]() | 77.8% (15) | ![]() | ![]() |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente