| # | City | Winner | Runner-up | Ratio BWW (Players)  | 
				Winner LLTL | Runner-up LLTL | |
|---|---|---|---|---|---|---|---|
| 1997 |   Singapore Open | outdoor / dur |   Magnus Gustafsson |   Nicolas Kiefer | |||
| 1998 |   Singapore Open | indoor / moquette |   Marcelo Rios |   Mark Woodforde | |||
| 1999 |   Singapore Open | indoor / dur |   Marcelo Rios |   Mikael Tillstrom | |||
| 2021 |   Singapore Open | indoor / dur |   Alexei Popyrin |   Alexander Bublik | 77.8% (15) |   grandje |   Tipsytime | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	
	
		

 Singapore Open