Monica Puig (#no-rank)
| wtatennis.com | WTA | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 0 | 2 | 0.00% |
| Hard (out.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 3 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022-04-28 | 1000 | WTA Mutua Madrid Open | Clay | 32e | #10000 | #8 Danielle Collins | 7/5 6/0 | |
| 2 | 2020-09-27 | GS | WTA Roland Garros | Clay | 64e | #96 | #150 Sara Errani | 6/2 6/1 | |
| 3 | 2020-08-31 | GS | WTA US Open | Hard (out.) | 64e | #90 | #110 Margarita Gasparyan | 6/3 6/7(7) 6/0 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#8
#150
#110