Wakana Sonobe (#no-rank)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2009-01-01 - age 16 |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Hard (out.) | 1 | 1 | 50.00% |
TOTAL | 1 | 1 | 50.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-03 | 500 | ![]() | Hard (out.) | 8e | #834 | ![]() | 6/3 6/3 | |
2 | 2025-02-03 | 500 | ![]() | Hard (out.) | 16e | #834 | ![]() | 6/4 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente