Carson Branstine - WTA #172 (2025-10-06)
| wtatennis.com | WTA | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 1 | 0.00% |
| Grass | 0 | 1 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-27 | 1000 | Rogers Cup WTA | Hard (out.) | 64e | #191 | #90 Maria Sakkari | 6/2 3/6 7/5 | |
| 2 | 2025-06-30 | GS | Wimbledon WTA | Grass | 64e | #231 | #1 Aryna Sabalenka | 6/1 7/5 |
In progress
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#90
#1