Akasha Urhobo - WTA #308 (2026-02-16)
| wtatennis.com | WTA | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Clay | 1 | 1 | 50.00% |
| TOTAL | 1 | 1 | 50.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | 500 | Charleston WTA 500 | Clay | 16e | #308 | #41 Sara Bejlek | ||
| 2 | 2026-03-30 | 500 | Charleston WTA 500 | Clay | 32e | #308 | #64 Solana Sierra |
In progress
U.S. Men's Clay Court Championship
Leader(s): jojo59
Grand-Prix Hassan II
Leader(s): RogerCake
Open de Roumanie
Leader(s): jimmycornflake Energyx17
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#41
#64