Anastasiya Soboleva - WTA #263 (2025-10-06)
| wtatennis.com | WTA | Country |  Ukraine | 
| Wikipedia | Eng / Fr | Birth | - | 
| Career best ranking | Never ranked | Résidence |  Unknown | 
| Height | - | ||
| Weight | - | 
| Conditions | W | D | ratio | 
|---|---|---|---|
| Clay | 0 | 2 | 0.00% | 
| TOTAL | 0 | 2 | 0.00% | 
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-25 | GS |  WTA Roland Garros | Clay | 64e | #225 |  #11 Diana Shnaider | 7/6(3) 6/2 | |
| 2 | 2024-07-22 | 250 |  Prague WTA | Clay | 16e | #300 |  #129 Eva Lys | 6/4 6/3 | 
LLTL
	ATP
	WTA/Double
	Yearly
	Race
	
	
		attente
	
	
	
		<=
		=>
	
 Rookies
 RookiesLeaderotron
	Mega Patate
	Big Lose 
	Clay 
	
Grass 
	
Hard indoor 
	
Hard outdoor 
	
	
		attente
	
	
	 
	
		