Diletta Cherubini (#no-rank)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | 2002-05-09 - age 22 |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Clay | 0 | 1 | 0.00% |
TOTAL | 0 | 1 | 0.00% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-10 | 1000 | ![]() | Clay | 64e | #10000 | ![]() | 7/5 2/6 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente