Liv Hovde (#no-rank)
| wtatennis.com | WTA | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 1 | 0.00% |
| TOTAL | 0 | 1 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-03-06 | 1000 | WTA Indian Wells Masters | Hard (out.) | 64e | #287 | #37 Lesia Tsurenko | 6/3 6/1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
Unknown
#37