Eva Vedder - WTA #277 (2025-03-17)
wtatennis.com | WTA | Country | ![]() |
Wikipedia | Eng / Fr | Birth | - |
Career best ranking | Never ranked | Résidence | ![]() |
Height | - | ||
Weight | - |
Conditions | W | D | ratio |
---|---|---|---|
Grass | 0 | 1 | 0.00% |
Hard (in.) | 1 | 1 | 50.00% |
TOTAL | 1 | 2 | 33.33% |
# | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-10 | 250 | ![]() | Grass | 16e | #395 | ![]() | 4/6 6/3 6/2 | |
2 | 2022-10-24 | Challenger | ![]() | Hard (in.) | 8e | #238 | ![]() | 6/3 6/2 | |
3 | 2022-10-24 | Challenger | ![]() | Hard (in.) | 16e | #238 | ![]() | 3/6 6/1 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>

Leaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente