Eva Vedder - WTA #228 (2025-10-06)
| wtatennis.com | WTA | Country | Netherlands |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Grass | 0 | 1 | 0.00% |
| Hard (in.) | 1 | 1 | 50.00% |
| TOTAL | 1 | 2 | 33.33% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-06-10 | 250 | 's-Hertogenbosh WTA | Grass | 16e | #395 | #219 Bianca Andreescu | 4/6 6/3 6/2 | |
| 2 | 2022-10-24 | Challenger | Abierto Tampico WTA | Hard (in.) | 8e | #238 | #71 Maria Camila Osorio Serrano | 6/3 6/2 | |
| 3 | 2022-10-24 | Challenger | Abierto Tampico WTA | Hard (in.) | 16e | #238 | #112 Reka Luca Jani | 3/6 6/1 6/3 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Netherlands
Unknown
#219
#71
#112