Camilla Rosatello - WTA #201 (2025-10-06)
| wtatennis.com | WTA | Country | Unknown |
| Wikipedia | Eng / Fr | Birth | - |
| Career best ranking | Never ranked | Résidence | Unknown |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (out.) | 0 | 1 | 0.00% |
| Clay | 0 | 1 | 0.00% |
| TOTAL | 0 | 2 | 0.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-10-16 | 250 | Monastir Open WTA | Hard (out.) | 16e | #279 | #100 Lucrezia Stefanini | 5/7 6/3 6/1 | |
| 2 | 2023-05-10 | 1000 | WTA1000 Rome | Clay | 64e | #255 | #54 Claire Liu | 6/7(9) 6/2 6/2 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


Unknown
#100
#54